Website Stats and Sources 2025
Statistic / Insight | Source | Description / Notes |
---|---|---|
NZ$1.6 billion lost to cybercrime in 2024 | kinetics.co.nz | Over 830,000 New Zealanders were impacted by phishing, ransomware, and other online scams. |
Scam-related losses reached NZ$25.7 million in 2024 | Wikipedia | Losses jumped 40% year-on-year, with businesses like law firms and real estate agencies hit hardest. |
32% of nationally significant cyber incidents are state-sponsored | NCSC NZ | 110 incidents in 2023–24 were linked to state actors, up 8.5% from the previous year. |
Only 29% of NZ business leaders rank cybersecurity as a top concern | SecureAZ | Despite increasing threats, fewer than one-third of executives prioritise cybersecurity.. |
16% believe government investment in cybersecurity is adequate | SecureAZ | A significant gap in perceived national-level readiness persists. |
NZ businesses lose an average of NZ$211,000 per outage | Splunk | Cybersecurity-related downtime leads to significant financial loss, with outages typically lasting a week. |
85% of NZ businesses have experienced a cyber incident | Splunk | Despite 89% saying they are “prepared,” the majority have suffered downtime due to cyber threats. |
7 months average recovery time from breaches | Insurance Business NZ | Recovery takes 19% longer than planned, indicating gaps in preparedness and response. |
AI-driven and phishing attacks rising fastest | Datacom | Threat sophistication is increasing, with confusion around roles and responsibilities within businesses. |
NZ cybersecurity market valued at USD 572.5 million in 2025 | Mordor Intelligence | Expected to reach USD 825.7 million by 2030 (≈NZ$1.3 billion) at 7.6% CAGR. |
Cybersecurity services growing at 11.5% CAGR | Mordor Intelligence | Demand for outsourced expertise is rising due to persistent talent shortages. |
87% of NZ businesses are undergoing digital transformation | Verified Market Research | Expanding digital footprints increase the size of the attack surface. |
Only 6% report direct damage from ICT attacks | Stats NZ | Incidents are at their lowest since 2014, but underreporting and emerging threats remain concerns. |
42% of New Zealand cybersecurity decision-makers experienced data breaches in the past 12 months. | Defsec NZ | |
59% of New Zealand businesses experienced successful cyber-attacks over the past year, with two-thirds suffering significant business impacts like financial or reputational damage. | TeamCloud NZ | |
Cyber incidents cost Kiwi businesses over NZD 13 million in the first half of 2024, with unauthorised access accounting for NZD 3.6 million. | Stratus NZ | |
Fraud is the fastest-growing crime in New Zealand, making up nearly 30% of all reported crimes. Around 67% of Kiwis have been targeted by scams, and 1 in 3 have fallen victim. | Wikipedia | |
In 2024, 23% of cyber events affecting NZ’s nationally significant organisations were attributed to state-sponsored actors. | Reuters | |
The New Zealand cybersecurity market is forecast to hit USD 572.5 million in 2025, growing at 7.6% CAGR to reach USD 825.7 million by 2030. | Mordor Intelligence | |
Wireless survey and performance insights for complex or remote environments can include predictive modeling and heat-mapping for performance optimization. | Wikipedia | |
SASE converges network and security into a unified, cloud-native model, improving security and flexibility for hybrid environments. | Wikipedia | |
6.03 million active mobile connections in NZ (115% of population) | DataReportal | |
5.03 million internet users (96.2% penetration) | DataReportal | |
91.29 Mbps median mobile download speed | DataReportal | |
~14,000 assaults on healthcare staff (Jan 2023–Dec 2024) | RNZ | |
~19 assaults per day in NZ hospitals (based on ~14,000 assaults over 2 years) | RNZ | |
30% increase in assaults (2023–2024) | RNZ | |
76% of mental health nurses threatened | RNZ | |
>40% of mental health nurses assaulted | RNZ | |
34% threats, 33% bullying, 12% sexual harassment | WorkSafe NZ | |
72.5% physical exhaustion, 67.7% emotional exhaustion, 57.9% stress | WorkSafe NZ | |
47% poor mental wellbeing (≤50 score), 11.1% very poor wellbeing (≤20 score) | WorkSafe NZ | |
$75 million invested in healthcare cybersecurity | HINZ | |
97% need identity security improvements | HINZ | |
95% prioritise identity security | HINZ | |
~100% health-related data now unified under a central custodianship | DHA NZ | |
47% of healthcare leaders using automation for patient processes; 43% for internal workflows | HINZ | |
97.9% of emergency department staff have experienced verbal aggression | The Australian | |
92.7% of ED staff experienced physical aggression | The Australian | |
85% of global businesses now use performance management technology | Market.Biz | |
Over 90% of employees say automation solutions have increased their productivity | Wikipedia | |
Companies with strong performance systems report 30% higher profitability | Market.Biz | |
One New Zealand supermarket chain has seen a 50% increase in physical assaults on it’s staff members | Stuff | |
Theft levels are increasing, with nearly 150,000 crimes reported at New Zealand retailers in 2023 | RNZ | |
Approximately one third of offences are from repeat offenders | The New Zealand Herald | |
59% of NZ businesses experienced a cyber-attack in 2024 | The Post | |
Reported cyber incidents cost Kiwi businesses over NZD 13 million in the first half of 2024 alone | NCSC | |
1 in 5 NZ decision-makers faced a data breach in 2024 | CYBER SECURITY REPORT 2024 | |
$46.6b could be unlocked in NZD annually by digital transformation | Access Partnership | |
95% 5G penetration by 2030 predicted for Aotearoa | SCOOP | |
329 Mbps average download speeds with 5G during peak hours | Commerce Commission | |
85% reduction | interest | A New Zealand supermarket trial of facial recognition saw incidents involving physical violence drop from 14% of cases to just 2%. |
24 million hours — that’s how much time New Zealanders collectively spent on hold in 2024 dealing with customer service issues | ServiceNow |
Sources for statistics and associated statements used in NEC New Zealand advertising, marketing and communications including this website.